1/4mi(402.33m) JAPAN RECORD 2003 4/ 29 Rd.2Œ»Ý

1/4mi(402.33m) JAPAN RECORD 2003 4/ 29 Rd.2Œ»Ý
BEST E.T.i‹æŠÔƒ^ƒCƒ€j
CLASS ZEKKEN DRIVER or RIDER E.T. RECORD PLACE DATE
TA/FC 526 H—Ç@މ· 9.091 •xŽmSW 2003.4-29
PS 680 ‰Ô’Ë@–F”ü 9.047 •xŽmSW 2003.4-29
GD 712 ó“c@’q° 9.038 •xŽmSW 2003.4-29
‚r‚l 911 ¬“‡@_Žk 9.465 •xŽmSW 2003.4-29
SS 1125 ˆÉ’O@Œ¤“ñ 12.264 •xŽmSW 2003.4-29
S…Ÿ 1210 “n•Ó@—Tˆê 12.628 •xŽmSW 2003.4-29
S…  1312 rˆä@_K 13.749 •xŽmSW 2003.4-29
S/GT 1504 •Äì@F“T 11.050 •xŽmSW 2003.4-29
           
PB 2 ’†‘º@Œ\Žu 8.475 •xŽmSW 2003.4-29
SB/EX 73 Ÿ–“@rŽj 9.060 •xŽmSW 2003.4-29
SB 105 ¬@³[ 9.914 •xŽmSW 2003.4-29
SD 222 ¼”ö@‹œ 11.230 •xŽmSW 2003.4-29
SS/B…Ÿ 323 ¼‰Y@‹`O 10.321 •xŽmSW 2003.4-29
SS/B…  451 ’†‘º@i 12.843 •xŽmSW 2003.4-29
 BEST SPEEDiÅ‚‘¬j
CLASS ZEKKEN DRIVER or RIDER SPEED RECORD PLACE DATE
TA/FC 510 _ŒË@‹I•F 253.38 •xŽmSW 2003.4-29
PS 680 ‰Ô’Ë@–F”ü 257.83 •xŽmSW 2003.4-29
GD 701 ó“c@’q° 253.42 •xŽmSW 2003.4-29
‚r‚l 911 ¬“‡@_Žk 263.57 •xŽmSW 2003.4-29
SS 1137 ‰ª“c@“N–ç 191.48 •xŽmSW 2003.4-29
S…Ÿ 1212 •ˆä@аŽj 187.89 •xŽmSW 2003.4-29
S…  1377 ’–£@­”ü 171.33 •xŽmSW 2003.4-29
S/GT 1504 •Äì@F“T 214.91 •xŽmSW 2003.4-29
      
PB 22 H—t@_”V 278.74 •xŽmSW 2003.4-29
SB/EX 73 Ÿ–“@rŽj 255.16 •xŽmSW 2003.4-29
SB 105 ¬@³[ 245.78 •xŽmSW 2003.4-29
SD 201 ŠC˜V‘ò—mˆê 203.57 •xŽmSW 2003.4-29
SS/B…Ÿ 303 “u@”ŽŽ÷ 232.24 •xŽmSW 2003.4-29
SS/B…  451 ’†‘º@i 176.58 •xŽmSW 2003.4-29