2001 BERC DRAG RACING CHAMPIONSHIP
2001 MFJ ALL JAPAN DRAG RACING CHAMPIONSHIP
SERIES
Rd.3@5/20 Sports Land SUGO(SS1/8mi 201.165m)
RESULT
| 2001 BERC DRAG RACING CHAMPIONSHIP Rd.3@5/20 SPRTS LAND SUGO | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | ZEKKEN | DRIVER | BEST E.T | QLY | FINAL | Rd.3 | TOTAL | |
| TA/FC | 1st | 502 | “nç²@•Û | 6.099 | - | - | - | - |
| - | 507 | àF’J³l | ŽQlƒ^ƒCƒ€‚È‚µ | - | - | - | - | |
| 2001 BERC DRAG RACING CHAMPIONSHIP Rd.3@5/20 SPRTS LAND SUGO | ||||||||
| CLASS | ZEKKEN | DRIVER | BEST E.T | QLY | FINAL | Rd.3 | TOTAL | |
| PS | 1st | 611 | â–{@“Ä‘¥ | 8.063 | - | - | - | - |
| 2001 BERC DRAG RACING CHAMPIONSHIP Rd.3@5/20 SPRTS LAND SUGO | ||||||||
| CLASS | ZEKKEN | DRIVER | BEST E.T | - | - | - | - | |
| SS | 1st | 1173 | ŽRãp@’¼Æ | 8.905 | - | - | - | - |
| 2st | 1103 | ŽR–{@ ˆê | 10.639 | - | - | - | - | |
| - | 1111 | ”öè@–L•F | ƒŠƒ^ƒCƒA | - | - | - | - | |
| - | 1122 | Šâ£@“Ä–¤ | ƒŠƒ^ƒCƒA | - | - | - | - | |
| 2001 BERC DRAG RACING CHAMPIONSHIP Rd.3@5/20 SPRTS LAND SUGO | ||||||||
| CLASS | ZEKKEN | DRIVER | BEST E.T | - | - | - | - | |
| S1 | 1st | 1202 | ‚“¹@–ƒb | 8.894 | - | - | - | - |
| 2nd | 1211 | ¬“‡@‰p‹C | 9.344 | - | - | - | - | |
| 3rd | 1277 | …–ì@Œª“ñ | 9.967 | - | - | - | - | |
| - | 1255 | ˆî‰v@PŽi | ƒŠƒ^ƒCƒA | - | - | - | - | |
| 2001 BERC DRAG RACING CHAMPIONSHIP Rd.3@5/20 SPRTS LAND SUGO | ||||||||
| CLASS | ZEKKEN | DRIVER | BEST E.T | - | - | - | - | |
| S2 | 1st | 1355 | ‹´’Ü@•Ži | 9.631 | - | - | - | - |
| 2nd | 1322 | ׈ä@G‰v | 9.996 | - | - | - | - | |
| 3rd | 1307 | rˆä@˜a‘¥ | 10.067 | - | - | - | - | |
| 4th | 1367 | ¬‰Í@—²“ñ | 10.342 | - | - | - | - | |
| 2001 MFJ DRAG RACING CHAMPIONSHIP SERIES Rd.3@5/20 SPRTS LAND SUGO | ||||||||
| CLASS | ZEKKEN | RIDER | BEST E.T | QLY | FINAL | Rd.3 | TOTAL | |
| PB | 1st | 2 | ’†‘º@Œ\Žu | 5.593 | 50 | 250 | 300 | 300 |
| 2nd | 4 | ˆ¢•”@ŠÞ | 6.143 | 30 | 220 | 250 | 250 | |
| 3rd | 1 | Ô’r@^ˆê | 6.164 | 40 | 200 | 240 | 240 | |
| 4th | 3 | “c’†@•¶Ž÷ | 6.377 | 20 | 180 | 200 | 200 | |
| 5th | 5 | ‚•l@d–ç | 7.382 | 15 | 160 | 175 | 175 | |
| 6th | 7 | —NŒû@•¶N | 6.862 | 15 | 140 | 155 | 155 | |
| 2001 MFJ DRAG RACING CHAMPIONSHIP SERIES Rd.3@5/20 SPRTS LAND SUGO | ||||||||
| CLASS | ZEKKEN | RIDER | BEST E.T | QLY | FINAL | Rd.3 | TOTAL | |
| SB/EX | 1st | 171 | ‹g“c@äŽO | 5.820 | 50 | 250 | 300 | 300 |
| 2nd | 112 | ‰¡“c@³•F | 7.189 | 15 | 220 | 235 | 235 | |
| 3rd | 177 | ’†‘º@—²s | 6.793 | 20 | 200 | 220 | 220 | |
| 4th | 122 | “ñƒc’¬Cˆê | 7.796 | 15 | 180 | 195 | 195 | |
| 5th | 101 | ˜@Œ©@‘¥ | 6.457 | 40 | 160 | 200 | 200 | |
| 6th | 102 | ¬“c‘qˆê•v | - | - | 140 | 140 | 140 | |
| 7th | 190 | ‰œ‘º@k•½ | - | - | 120 | 120 | 120 | |
| 8th | 113 | –L“‡@”Žº | 7.075 | 30 | 100 | 130 | 130 | |
| 105 | ÔÎ@–ž | - | - | - | - | - | ||
| 2001 MFJ DRAG RACING CHAMPIONSHIP SERIES Rd.3@5/20 SPRTS LAND SUGO | ||||||||
| CLASS | ZEKKEN | RIDER | BEST E.T | - | - | - | - | |
| SB | 1st | 219 | —é–Ø@މÀ | 6.287 | - | - | - | - |
| 2nd | 233 | ŽR‰z@˜a–ç | 6.625 | - | - | - | - | |
| 3rd | 225 | …’¬T‘¾˜Y | 6.902 | - | - | - | - | |
| 4th | 294 | –Ø‘º@˜a—R | 6.929 | - | - | - | - | |
| 5th | 224 | ‰Á“¡@’q˜N | 6.964 | - | - | - | - | |
| 6th | 202 | ¬Š}Œ´‘Žj | 7.097 | - | - | - | - | |
| 7th | 203 | ¼–{@”\•F | 8.273 | - | - | - | - | |
| 2001 MFJ DRAG RACING CHAMPIONSHIP SERIES Rd.3@5/20 SPRTS LAND SUGO | ||||||||
| CLASS | ZEKKEN | RIDER | BEST E.T | - | - | - | - | |
| SS/B‡T | 1st | 301 | ¬—Ñ@—SŽ¡ | 6.44 | - | - | - | - |
| 2nd | 304 | ˆÉ“¡@’¼–¤ | 7.214 | - | - | - | - | |
| 3rd | 302 | “’Œ´@‘ | 7.389 | - | - | - | - | |
| 4th | 373 | •À–Ø@³L | 7.401 | - | - | - | - | |
| 5th | 353 | ‰Œ©@N‘¥ | 7.914 | - | - | - | - | |
| 6th | 308 | ¬ŽR“cŒ’ˆê | 8.634 | - | - | - | - | |
| 2001 MFJ DRAG RACING CHAMPIONSHIP SERIES Rd.3@5/20 SPRTS LAND SUGO | ||||||||
| CLASS | ZEKKEN | RIDER | BEST E.T | - | - | - | - | |
| SS/B‡U | 1st | 489 | ¼–{@—f—º | 7.661 | - | - | - | - |
| 2nd | 465 | ŒK“c@‰pˆê | 7.985 | - | - | - | - | |
| 3rd | 499 | ‘ºŽR@‰ët | 8.321 | - | - | - | - | |
| 4th | 451 | ƒWƒF[ƒ€ƒXƒm[ƒEƒbƒh | 8.585 | - | - | - | - | |
| 5th | 402 | “n•Ó@ | 8.689 | - | - | - | - | |
BIGEND